Sports Home | The Southport School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:20 Saturday 26 Mar 2022 | Away ![]() | Magic | Canc 0-0 | League | Details | ![]() ![]() | |
10:10 Saturday 02 Apr 2022 | Away ![]() | Pacific Pines Yellow | Won 0-0 | League | Details | ![]() ![]() | |
10:10 Saturday 23 Apr 2022 | Away ![]() | Broadbeach United | Won 0-0 | Details | ![]() ![]() | ||
08:30 Saturday 30 Apr 2022 | Home ![]() | Southport | Won 0-0 | Details | ![]() ![]() | ||
09:20 Saturday 07 May 2022 | Away ![]() | Magic United White | Canc 0-0 | Details | ![]() ![]() | ||
09:20 Sunday 08 May 2022 | Away ![]() | Magic United White | Canc 0-0 | Details | ![]() ![]() | ||
09:20 Saturday 14 May 2022 | Home ![]() | Broadbeach United | Canc 0-0 | Details | ![]() ![]() | ||
08:30 Saturday 21 May 2022 | Away ![]() | Southport | Canc 0-0 | Details | ![]() ![]() | ||
00:00 Saturday 28 May 2022 | tbc | BYE | Won 0-0 | BYE | Details | ![]() ![]() | |
08:30 Saturday 04 Jun 2022 | Home ![]() | Pacific Pines Yellow | Won 0-0 | League | Details | ![]() ![]() | |
08:30 Saturday 11 Jun 2022 | Away ![]() | Runaway Bay Blue | Won 0-0 | League | Details | ![]() ![]() | |
08:30 Saturday 18 Jun 2022 | Home ![]() | Musgrave Orange | Won 0-0 | League | Details | ![]() ![]() | |
09:20 Saturday 16 Jul 2022 | Away ![]() | Magic United White | tbc 0-0 | League | Details | ![]() ![]() | |
09:20 Saturday 23 Jul 2022 | Home ![]() | Southport | tbc 0-0 | League | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Soccer Fixture List: U9 White 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U9 White 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1249085