Sat28 May2022 |
|  | 00:00 | Soccer U9 White | v BYE | tbc |
|  | 07:30 | Rugby Union U7 Red | v PBC Alleygators | A |
|  | 07:50 | Rugby Union U8 White | v Bond Red and Bond Pirates White | A |
|  | 08:00 | Rugby Union U6 White | v Helensvale Blue | A |
|  | 08:00 | Rugby Union U7 White | v Helensvale Hogs Blue | A |
|  | 08:00 | Rugby Union U6 Red | v Helensvale White | A |
|  | 08:00 | Soccer 10C, 7C, 7D, 7E | v Brisbane Grammar School | A |
|  | 08:00 | Tennis 3rd IV, 4th IV, 10A, 10B, 10C, 10D | v Brisbane Grammar School | A |
|  | 08:00 | Tennis 8A, 8B, 7A, 7B, 6A, 6B, 6C, 6D | v Brisbane Grammar School | H |
|  | 08:10 | Rugby Union | v Bond Red & Bond Pirates White | A |
|  | 08:30 | Soccer U8 Red | v Mudgeeraba Yellow | H |
|  | 08:30 | Soccer U8 White | v Runaway Bay Blue | H |
|  | 08:30 | Tennis 1st IV | v Brisbane Grammar School | A |
|  | 08:40 | Rugby Union U9 Red | v Griffith Red and Griffith Black | A |
|  | 08:40 | Rugby Union U9 White | v Helensvale Hogs | A |
|  | 08:40 | Rugby Union U10 Red | v Helensvale White | A |
|  | 09:15 | Soccer 10B, 10E, 8A, 8C, 8D, 8E, 7A, 7B, 6C, 5A, 5B, 5C | v Brisbane Grammar School | A |
|  | 09:15 | Soccer 10B, 10E, 8A, 8C, 8D, 8E, 7A, 7B, 6C, 5A, 5B, 5C | v Brisbane Grammar School | A |
|  | 09:30 | Soccer U10 White Joeys | v Ormeau Orange | H |
|  | 09:30 | Soccer U10 Red Wallabies | v Robina Blue | H |
|  | 09:40 | Rugby Union U8 Blue | v Casuarina | A |
|  | 10:00 | Basketball Open 1st V | v Kings Christian Collage | H |
|  | 10:00 | Tennis 2nd IV | v Brisbane Grammar School | A |
|  | 10:00 | Tennis 8C, 8D, 7C, 7D | v Brisbane Grammar School | H |
|  | 10:30 | Soccer 11A, 10A, 10D, 9A, 9B, 9C, 9D, 9E, 8B, 6A, 6B | v Brisbane Grammar School | A |
|  | 10:30 | Soccer 11A, 10A, 10D, 9A, 9B, 9C, 9D, 9E, 8B, 6A, 6B | v Brisbane Grammar School | A |
|  | 10:30 | Tennis 11A, 11B | v Brisbane Grammar School | A |
|  | 10:30 | Tennis 5A, 5B, 5C | v Brisbane Grammar School | H |
|  | 11:00 | Tennis 9A, 9B, 9C, 9D | v Brisbane Grammar School | A |
|  | 11:45 | Soccer 2nd XI, 3rd XI, 4th XI, 5th XI, 11B | v Brisbane Grammar School | A |
|  | 11:45 | Soccer 2nd XI, 3rd XI, 4th XI, 5th XI, 11B | v Brisbane Grammar School | A |
|  | 12:30 | Basketball Open 1st V | v St Joseph's Nudgee College, Brisbane | H |
|  | 13:00 | Rugby Union U13A, U12A | v Brisbane Grammar School | A |
|  | 13:15 | Soccer 1st XI | v Brisbane Grammar School | A |
|  | 14:00 | Rugby Union 2nd XV, U14A | v Brisbane Grammar School | A |
|  | 15:00 | Rugby Union 1st XV, U15A | v Brisbane Grammar School | A |
|  | 15:00 | Rugby Union 1st XV, U15A | v Brisbane Grammar School | A |
|  | tbc | Tennis 11C, 11D, 5D | v Brisbane Grammar School | tbc |
| |
Sun29 May2022 |
|  | 11:15 | Basketball Open 1st V | v St James 1 | H |
|  | 12:30 | Basketball Open 1st V | v Final TBA Game | H |
| |
Tue31 May2022 |
|  | 16:00 | Rugby Union U16A, U16B | v Somerset College 1st XV | H |
| |
Thu2 Jun2022 |
|  | 18:30 | Debating Senior A | v Brisbane State High School | A |
| |
Fri3 Jun2022 |
|  | 04:00 | Soccer U6 | v Magic | A |
|  | 16:00 | Soccer U7 | v Knights | A |
| |
Sat4 Jun2022 |
|  | 08:00 | Tennis 8A, 8B, 7A, 7B, 7C, 7D | v Brisbane State High School | A |
|  | 08:00 | Tennis 3rd IV, 11A, 11B, 10A | v Brisbane State High School | H |
|  | 08:00 | Tennis 6A, 6B, 6C, 6D, 5A, 5B, 5C, 5D | v Brisbane State High School | tbc |
|  | 08:30 | Soccer U10 Red Wallabies | v Mudgeeraba Red | A |
|  | 08:30 | Soccer U10 White Joeys | v Ormeau Green | A |
|  | 08:30 | Soccer U8 Red | v Burleigh Heads Green | H |
|  | 08:30 | Soccer U9 White | v Pacific Pines Yellow | H |
|  | 08:30 | Tennis 1st IV | v Brisbane State High School | H |
|  | 09:00 | Rugby Union 2nd XV | v Brisbane State High School | H |
|  | 10:00 | Rugby Union 1st XV | v Brisbane State High School | H |
|  | 10:00 | Tennis 2nd IV, 10B, 10C, 10D | v Brisbane State High School | H |
|  | 10:10 | Soccer U8 White | v Pacific Pines Red | A |
|  | 10:15 | Tennis 9A, 9B, 9C, 9D, 8C, 8D | v Brisbane State High School | A |
|  | 11:00 | Rugby Union U16B, U15B | v Brisbane State High School | H |
|  | 12:00 | Rugby Union U16A, U15A | v Brisbane State High School | H |
|  | 13:00 | Rugby Union U12A | v Far North Coast Rep Team | H |
|  | 13:00 | Rugby Union U14B, U13B | v Brisbane State High School | H |
|  | 14:00 | Rugby Union U11A | v Far North Coast Rep Team | H |
|  | 14:00 | Rugby Union U14A, U13A | v Brisbane State High School | H |
|  | 15:00 | Rugby Union U11B | v Far North Coast Rep Team | H |
|  | tbc | Soccer 1st XI, 2nd XI, 3rd XI, 11A, 11B, 10A, 10B, 9A, 9B, 8A, 8B, 7A, 7B | v Brisbane State High School | H |
|  | tbc | Soccer 4th XI, 10C, 9C, 9D, 9E, 8C, 8D, 7C, 7D | v Brisbane State High School | tbc |
|  | tbc | Tennis 4th IV, 11C, 11D | v Brisbane State High School | tbc |
| |
Fri10 Jun2022 |
|  | 16:00 | Soccer U7, U6 | v Magic | A |
| |
Sat11 Jun2022 |
|  | 08:00 | Tennis 7A, 7B, 5A, 5B, 5C, 5D | v St Joseph's College, Gregory Terrace | A |
|  | 08:00 | Tennis 3rd IV, 4th IV, 11A, 11B, 11C, 9A, 9B | v St Joseph's College, Gregory Terrace | H |
|  | 08:30 | Tennis 8A, 8B | v St Joseph's College, Gregory Terrace | A |
|  | 08:30 | Tennis 1st IV | v St Joseph's College, Gregory Terrace | H |
|  | 09:00 | Rugby Union 3rd XV | v St Joseph's College, Gregory Terrace | H |
|  | 10:00 | Rugby Union 2nd XV | v St Joseph's College, Gregory Terrace | H |
|  | 10:00 | Tennis 2nd IV, 9C, 9D | v St Joseph's College, Gregory Terrace | H |
|  | 10:30 | Tennis 8C, 8D, 7C, 7D, 6A, 6B, 6C, 6D | v St Joseph's College, Gregory Terrace | A |
|  | 10:30 | Tennis 10A, 10B | v St Joseph's College, Gregory Terrace | H |
|  | 11:00 | Rugby Union 1st XV, U16B | v St Joseph's College, Gregory Terrace | H |
|  | 12:00 | Rugby Union U16A, U15B, U14A | v St Joseph's College, Gregory Terrace | H |
|  | 13:00 | Rugby Union U15A, U14B, U13B | v St Joseph's College, Gregory Terrace | H |
|  | 14:00 | Rugby Union U13A, U12B | v St Joseph's College, Gregory Terrace | H |
|  | 15:00 | Rugby Union U12A | v St Joseph's College, Gregory Terrace | H |
|  | tbc | Rugby Union U11A, U11B | v St Joseph's College, Gregory Terrace | H |
|  | tbc | Soccer 1st XI, 2nd XI, 3rd XI, 4th XI, 11A, 11B, 10A, 10B, 9A, 9B, 9C, 8A, 8B, 8C, 7A, 7B, 7C, 6A, 6B, 5A, 5B | v St Joseph's College, Gregory Terrace | H |
|  | tbc | Soccer 10C, 10D, 10E, 9D, 9E, 8D, 8E, 7D, 7E, 6C | v St Joseph's College, Gregory Terrace | tbc |
|  | tbc | Tennis 11D, 10C, 10D | v St Joseph's College, Gregory Terrace | tbc |
| |
Fri17 Jun2022 |
|  | 03:15 | Soccer U6 | v Magic | H |
|  | 08:00 | Tennis 2nd IV, 3rd IV, 11A, 11B, 11C, 9A, 9B, 9C | v Ipswich Grammar School | A |
|  | 08:00 | Tennis 8C, 8D, 7A, 7B, 6A, 6B, 5A, 5B | v Ipswich Grammar School | H |
|  | 08:30 | Tennis 1st IV | v Ipswich Grammar School | A |
|  | 08:30 | Tennis 8A | v Ipswich Grammar School | H |
|  | 10:00 | Tennis 8B, 7C, 7D, 6C, 6D, 5C, 5D | v Ipswich Grammar School | H |
|  | 10:30 | Tennis 4th IV, 10A, 10B | v Ipswich Grammar School | A |
|  | 16:00 | Soccer U7 | v TSS | H |
|  | tbc | Soccer 1st XI, 11A, 10A, 9A, 8A, 7A, 6A, 5A | v Ipswich Grammar School | A |
|  | tbc | Soccer 2nd XI | v Ipswich Grammar School | tbc |
|  | tbc | Tennis 11D, 10C, 10D, 9D | v Ipswich Grammar School | A |