Sports Home | The Southport School |
Login |
|
![]() |
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
8A | 06:40 - 07:45 | Boatshed Nets | Field | SA Baker | ||
8B | 06:40 - 07:45 | Boatshed Nets | Field | SA Baker | ||
7A | 06:40 - 07:45 | Boatshed Nets | Field | SA Baker | ||
7B | 06:40 - 07:45 | Boatshed Nets | Field | SA Baker | ||
7C | 06:40 - 07:45 | Boatshed Nets | Field | SA Baker | ||
6A | 15:30 - 17:00 | Prep Ovals | Field | RJ Egan | ||
6B | 15:30 - 17:00 | Prep Ovals | Field | RJ Egan | ||
5B | 15:30 - 17:00 | Prep Ovals | Field | RJ Egan | ||
5A | 15:30 - 17:00 | Prep Ovals | Field | RJ Egan | ||
6C | 15:30 - 17:00 | Prep Ovals | Field | RJ Egan | ||
9A | 15:30 - 17:15 | Boatshed Nets | Field | SA Baker | ||
10D | 15:30 - 17:15 | Boatshed Nets | Field | SA Baker | ||
11A | 15:30 - 17:15 | Boatshed Nets | Field | SA Baker | ||
10B | 15:30 - 17:15 | Boatshed Nets | Field | SA Baker | ||
10C | 15:30 - 17:15 | Boatshed Nets | Field | SA Baker | ||
9B | 15:30 - 17:15 | Boatshed Nets | Field | SA Baker | ||
4th XI | 15:30 - 17:15 | Grandstand / Village Green | Field | SA Baker | ||
3rd XI | 15:30 - 17:15 | Grandstand / Village Green | Field | SA Baker | ||
9C | 15:30 - 17:15 | River Nets / Boatshed Nets | Field | SA Baker | ||
10A | 15:30 - 17:15 | VG/ Grandstand / BoatshedNets | Field | SA Baker | ||
7F | 15:45 - 17:15 | Boatshed and River Nets | Field | SA Baker | ||
7D | 15:45 - 17:15 | Boatshed and River Nets | Field | SA Baker | ||
7E | 15:45 - 17:15 | Boatshed and River Nets | Field | SA Baker |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 06:30 - 07:30 | Main Field - Steps | XC Pre-Season | JA Elliott |
There are no other events taking place today.