Sports Home | The Southport School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:15 | Open 1st V | ![]() ![]() | 91-74 | ![]() ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
11:00 | 2nds | ![]() ![]() | 30-32 | ![]() ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
10:00 | 3rds | ![]() ![]() | 26-41 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
11:00 | 4ths | ![]() ![]() | 20-40 | ![]() | Brisbane Boys' College (BBC) | Neutral ![]() | Details | ![]() |
10:00 | 11A | ![]() ![]() | 29-33 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
11:00 | 11B | ![]() ![]() | 29-31 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
09:00 | 11C | ![]() ![]() | 16-47 | ![]() | Brisbane Boys' College (BBC) | Neutral ![]() | Details | ![]() |
10:00 | 11D | ![]() ![]() | 7-54 | ![]() | Brisbane Boys' College (BBC) | Neutral ![]() | Details | ![]() |
09:00 | 10A | ![]() ![]() | 39-34 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
08:00 | 10B | ![]() ![]() | 37-19 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
09:00 | 10C | ![]() ![]() | 23-27 | ![]() | Brisbane Boys' College (BBC) | Neutral ![]() | Details | ![]() |
10:00 | 10D | ![]() ![]() | 20-44 | ![]() | Brisbane Boys' College (BBC) | Neutral ![]() | Details | ![]() |
11:00 | 10E | ![]() ![]() | 23-25 | ![]() | Brisbane Boys' College (BBC) | Neutral ![]() | Details | ![]() |
08:00 | 9A | ![]() ![]() | 63-52 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
09:00 | 9B | ![]() ![]() | 40-11 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
09:00 | 9C | ![]() ![]() | 49-29 | ![]() | Brisbane Boys' College (BBC) | Neutral ![]() | Details | ![]() |
10:00 | 9D | ![]() ![]() | 44-10 | ![]() | Brisbane Boys' College (BBC) | Neutral ![]() | Details | ![]() |
11:00 | 9E | ![]() ![]() | 71-14 | ![]() | Brisbane Boys' College (BBC) | Neutral ![]() | Details | ![]() |
12:00 | 9F | ![]() ![]() | 50-14 | ![]() | Brisbane Boys' College (BBC) | Neutral ![]() | Details | ![]() |
13:00 | 9G | ![]() ![]() | 20-20 | 7F | Home ![]() | Details | ![]() | |
09:00 | 8A | ![]() ![]() | 53-38 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
10:00 | 8B | ![]() ![]() | 34-30 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
11:00 | 8C | ![]() ![]() | 16-20 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
11:00 | 8D | ![]() ![]() | 23-21 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
12:00 | 8E | ![]() ![]() | 34-4 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
13:00 | 8F | ![]() ![]() | 20-0 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
08:00 | 7A | ![]() ![]() | 90-20 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
08:00 | 7B | ![]() ![]() | 45-8 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
09:00 | 7C | ![]() ![]() | 41-14 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
10:00 | 7D | ![]() ![]() | 31-34 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
12:00 | 7E | ![]() ![]() | 58-8 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
13:00 | 7F | ![]() ![]() | 20-20 | 9G | Home ![]() | Details | ![]() | |
10:00 | 6A | ![]() ![]() | 48-13 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
12:00 | 6B | ![]() ![]() | 40-12 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
13:00 | 6C | ![]() ![]() | 23-10 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
09:00 | 5A | ![]() ![]() | 26-7 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
11:00 | 5B | ![]() ![]() | 29-6 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
08:00 | 5C | ![]() ![]() | 25-4 | ![]() | Brisbane Boys' College (BBC) | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | ![]() ![]() | 41-10 | ![]() ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
13:00 | 2nd XV | ![]() ![]() | 0-14 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
11:00 | 3rd XV | ![]() ![]() | 12-10 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
10:00 | 4th XV | ![]() ![]() | 22-5 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
09:00 | 5th XV | ![]() ![]() | 31-7 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
12:00 | 6th XV | ![]() ![]() | 5-58 | ![]() | St Joseph's Nudgee College, Brisbane | Neutral ![]() | Details | ![]() |
12:00 | Boys-U16A | ![]() ![]() | 6-18 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() ![]() |
11:00 | Boys-U16B | ![]() ![]() | 21-7 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U16C | ![]() ![]() | 5-24 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() ![]() |
12:00 | Boys-U16D | ![]() ![]() | 22-21 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() ![]() |
12:00 | Boys-U15A | ![]() ![]() | 5-17 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() ![]() |
11:00 | Boys-U15B | ![]() ![]() | 10-17 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U15C | ![]() ![]() | 48-7 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() ![]() |
12:00 | Boys-U15D | ![]() ![]() | 5-45 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() ![]() |
11:00 | Boys-U14A | ![]() ![]() | 7-51 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U14B | ![]() ![]() | 7-37 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() ![]() |
09:00 | Boys-U14C | ![]() ![]() | 14-26 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
10:00 | Boys-U14D | ![]() ![]() | 5-41 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() ![]() |
12:00 | Boys-U13A | ![]() ![]() | 5-29 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
11:00 | Boys-U13B | ![]() ![]() | 20-17 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() |
10:00 | Boys-U13C | ![]() ![]() | 10-34 | ![]() | Brisbane State High School | Away ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 19-14 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() ![]() |
09:00 | Boys-U12B | ![]() ![]() | 12-36 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U11A | ![]() ![]() | 5-25 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() ![]() |
09:00 | Boys-U11B | ![]() ![]() | 26-28 | ![]() | Brisbane Boys' College (BBC) | Away ![]() | Details | ![]() ![]() |
08:00 | Boys-U10 Red | ![]() | 0-0 | Yatala Rams | Home ![]() | Details | ![]() | |
09:30 | Boys-U9 Red | ![]() ![]() | 0-0 | Coomera Crushers | Away ![]() | Details | ![]() | |
08:00 | Boys-U9 White | ![]() | 0-0 | Yatala Rams | Home ![]() | Details | ![]() | |
08:00 | Boys-U8 White | ![]() ![]() | 0-0 | TSS Blue | Home ![]() | Details | ![]() | |
08:00 | Boys-U8 Red | ![]() | 0-0 | Helensvale White | Home ![]() | Details | ![]() | |
08:00 | Boys-U8 Blue | ![]() | 0-0 | TSS White | Home ![]() | Details | ![]() | |
08:00 | Boys-U7 Red | ![]() ![]() | 0-0 | Yatala Rams | Home ![]() | Details | ![]() | |
09:00 | Boys-U7 White | ![]() | 0-0 | Somerset | Away ![]() | Details | ![]() | |
08:30 | Boys-U6 Red | ![]() ![]() | 0-0 | Coomera Black | Away ![]() | Details | ![]() | |
08:00 | Boys-U6 White | ![]() ![]() | 0-0 | Gold Coast Eagles | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.