Sports Home | The Southport School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 49-19 | ![]() ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
09:00 | 2nd XV | ![]() ![]() | 14-12 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
09:00 | 3rd XV | ![]() ![]() | 26-0 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
11:00 | Boys-U16A | ![]() ![]() | 14-26 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
09:00 | Boys-U16B | ![]() ![]() | 0-0 | ![]() ![]() | The Southport School Boys-U15B | Home ![]() | Details | ![]() |
12:00 | Boys-U15A | ![]() ![]() | 35-7 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
09:00 | Boys-U15B | ![]() ![]() | 0-0 | ![]() ![]() | The Southport School Boys-U16B | Away ![]() | Details | ![]() |
13:00 | Boys-U14A | ![]() ![]() | 5-20 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
12:00 | Boys-U14B | ![]() ![]() | 5-20 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
12:30 | Boys-U13A | ![]() ![]() | 10-38 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
11:30 | Boys-U13B | ![]() ![]() | 7-22 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
14:00 | Boys-U12A | ![]() ![]() | 5-20 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
13:00 | Boys-U12B | ![]() ![]() | 10-44 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
14:00 | Boys-U11A | ![]() ![]() | 0-0 | ![]() ![]() | The Southport School Boys-U11B | Home ![]() | Details | |
14:00 | Boys-U11B | ![]() ![]() | 0-0 | ![]() ![]() | The Southport School Boys-U11A | Away ![]() | Details | |
11:30 | Boys-U10 Red | ![]() | 0-0 | Surfers Paradise | Neutral ![]() | Details | ![]() | |
11:20 | Boys-U9 Red | ![]() ![]() | 0-0 | Nerang Bulls and Yatala | Neutral ![]() | Details | ![]() | |
08:00 | Boys-U9 White | ![]() | 0-0 | Bond Pirates | Away ![]() | Details | ![]() | |
08:00 | Boys-U8 White | ![]() ![]() | 0-0 | Bond Pirates Red | Away ![]() | Details | ![]() | |
09:15 | Boys-U8 Red | ![]() | 0-0 | Eagles | Away ![]() | Details | ![]() | |
11:00 | Boys-U8 Blue | ![]() | 0-0 | Nerang Bulls and Bond Pirates White | Neutral ![]() | Details | ![]() | |
09:20 | Boys-U7 Red | ![]() ![]() | 0-0 | Somerset and Knights | Away ![]() | Details | ![]() | |
08:00 | Boys-U7 White | ![]() | 0-0 | Bond Pirates Red | Away ![]() | Details | ![]() | |
08:00 | Boys-U6 Red | ![]() ![]() | 0-0 | Bond Pirates | Away ![]() | Details | ![]() | |
10:15 | Boys-U6 White | ![]() ![]() | 0-0 | Nerang & Coomera Black | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | 1st XI | ![]() ![]() | 2-1 | ![]() ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
11:50 | 2nd XI | ![]() ![]() | 0-2 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
09:30 | 3rd XI | ![]() ![]() | 6-1 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
10:40 | 4th XI | ![]() ![]() | 2-4 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
08:20 | 5th XI | ![]() ![]() | 3-10 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
08:20 | 11A | ![]() ![]() | 0-2 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
11:50 | 11B | ![]() ![]() | 2-3 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
10:40 | 10A | ![]() ![]() | 2-1 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
09:30 | 10B | ![]() ![]() | 0-2 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
08:20 | 10C | ![]() ![]() | 0-4 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
08:20 | 10D | ![]() ![]() | 6-2 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
08:20 | 10E | ![]() ![]() | 6-2 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
09:30 | 9A | ![]() ![]() | 4-0 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
10:40 | 9B | ![]() ![]() | 6-2 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
09:30 | 9C | ![]() ![]() | 7-1 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
11:00 | 9D | ![]() ![]() | 1-1 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
11:00 | 9E | ![]() ![]() | 1-2 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
11:50 | 8A | ![]() ![]() | 2-3 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
11:50 | 8B | ![]() ![]() | 1-1 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
10:40 | 8C | ![]() ![]() | 1-4 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
08:00 | 8D | ![]() ![]() | 8-0 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
09:00 | 8E | ![]() ![]() | 0-12 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
08:00 | 7A | ![]() ![]() | 1-6 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
11:00 | 7B | ![]() ![]() | 0-4 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
10:00 | 7C | ![]() ![]() | 1-2 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
09:00 | 7D | ![]() ![]() | 4-3 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
10:00 | 7E | ![]() ![]() | 3-3 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
08:20 | 6A | ![]() ![]() | 0-7 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
10:20 | 6B | ![]() ![]() | 2-3 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
10:20 | 6C | ![]() ![]() | 1-6 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
09:20 | 5A | ![]() ![]() | 2-7 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
09:20 | 5B | ![]() ![]() | 0-12 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
08:20 | 5C | ![]() ![]() | 0-20 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
11:30 | U10 Red Wallabies | ![]() ![]() | 0-0 | Kingcliff | Home ![]() | Details | ![]() | |
11:30 | U10 White Joeys | ![]() ![]() | 0-0 | Pimpama | Home ![]() | Details | ![]() | |
08:30 | U9 White | ![]() ![]() | 0-0 | Runaway Bay Blue | Away ![]() | Details | ![]() | |
11:00 | U8 Red | ![]() ![]() | 0-0 | Robina Silver | Away ![]() | Details | ![]() | |
00:00 | U8 White | ![]() ![]() | 0-0 | BYE | tbc | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st IV | ![]() ![]() | 6-2 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
10:00 | 2nd IV | ![]() ![]() | 3-3 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
08:00 | 3rd IV | ![]() ![]() | 17-50 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
tbc | 4th IV | ![]() ![]() | w/o | ![]() | St Joseph's College, Gregory Terrace | tbc | Details | |
08:00 | 11A | ![]() ![]() | 28-44 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
08:00 | 11B | ![]() ![]() | 36-27 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
08:00 | 11C | ![]() ![]() | 42-16 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
tbc | 11D | ![]() ![]() | Canc | ![]() | Cancelled St Joseph's College, Gregory Terrace | tbc | Details | |
10:30 | 10A | ![]() ![]() | 48-16 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
08:00 | 10B | ![]() ![]() | 0-0 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
08:00 | 10C | ![]() ![]() | 0-0 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
tbc | 10D | ![]() ![]() | Canc | ![]() | Cancelled St Joseph's College, Gregory Terrace | tbc | Details | |
08:00 | 9A | ![]() ![]() | 45-19 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
08:00 | 9B | ![]() ![]() | 49-7 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
10:00 | 9C | ![]() ![]() | 40-35 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() ![]() |
10:00 | 9D | ![]() ![]() | Canc | ![]() | Cancelled St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
10:30 | 8A | ![]() ![]() | 25-46 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() ![]() |
10:30 | 8B | ![]() ![]() | 38-39 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() ![]() |
10:30 | 8C | ![]() ![]() | 15-48 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() ![]() |
10:30 | 8D | ![]() ![]() | 24-41 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() ![]() |
08:00 | 7A | ![]() ![]() | 43-18 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:00 | 7B | ![]() ![]() | 48-6 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:30 | 7C | ![]() ![]() | 49-16 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:30 | 7D | ![]() ![]() | 34-33 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:00 | 6A | ![]() ![]() | 34-28 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() ![]() |
08:00 | 6B | ![]() ![]() | 30-34 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() ![]() |
10:30 | 6C | ![]() ![]() | 14-48 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() ![]() |
10:30 | 6D | ![]() ![]() | w/d | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:00 | 5A | ![]() ![]() | 24-42 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:00 | 5B | ![]() ![]() | 18-46 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:00 | 5C | ![]() ![]() | 29-42 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
tbc | 5D | ![]() ![]() | Canc | ![]() | Cancelled St Joseph's College, Gregory Terrace | tbc | Details |
There are no training sessions today.
There are no other events taking place today.