Sports Home | The Southport School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | Won | Old Boys XI | Home | Details | |||
08:15 | 2nd XI | Lost | Brisbane Grammar School Boys-U18C | Away | Details | |||
14:30 | 3rd XI | Won | Toowoomba Grammar School Boys-U18D | Home | Details | |||
08:15 | 11A | Won | Anglican Church Grammar School (Churchie) Boys-U17B | Home | Details | |||
09:15 | 10A | Lost | Downlands College | Home | Details | |||
08:15 | 10B | Won | Anglican Church Grammar School (Churchie) Boys-U17C | Home | Details | |||
11:30 | 10C | Won | St Joseph's College, Gregory Terrace | Home | Details | |||
08:15 | 9B | Won | St Joseph's College, Gregory Terrace Boys-U15D | Away | Details | |||
08:15 | 8A | Won | Brisbane Grammar School Boys-U15C | Home | Details | |||
08:15 | 8B | Won | Brisbane Grammar School Boys-U15D | Home | Details | |||
14:30 | 8C | Won | Toowoomba Grammar School Boys-U14D | Home | Details | |||
08:15 | 7A | Won | St Joseph's College, Gregory Terrace Boys-U13C | Neutral | Details | |||
08:15 | 7B | Won | St Joseph's College, Gregory Terrace Boys-U13D | Neutral | Details | |||
08:15 | 7C | Lost | St Joseph's College, Gregory Terrace Boys-U13E | Away | Details | |||
08:15 | 7D | Won | St Joseph's College, Gregory Terrace Boys-U13F | Away | Details | |||
08:15 | 6A | Lost | Brisbane Grammar School | Away | Details | |||
08:15 | 6B | Lost | Brisbane Grammar School | Away | Details | |||
08:15 | 5A | Lost | Brisbane Grammar School | Home | Details | |||
08:15 | 5B | Lost | Brisbane Grammar School | Home | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Head Of The River | Wyralong Dam | Race | More Details |
There are no training sessions today.
There are no other events taking place today.