Sports Home | The Southport School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
09:00 | 2nd XV | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
09:00 | Boys-U16A | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
10:30 | Boys-U16B | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
14:00 | Boys-U15A | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
13:00 | Boys-U15B | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
13:30 | Boys-U14A | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
12:30 | Boys-U14B | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
12:00 | Boys-U13A | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
10:00 | Boys-U13B | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
13:00 | Boys-U12A | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
tbc | Boys-U12B | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
14:00 | Boys-U11A | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
09:20 | U10 Red | 0-0 | PBC Alleygators U10 | Away | Details | |||
08:30 | U9 Red | 0-0 | Gold Coast Eagles U9 | Home | Details | |||
08:30 | U8 White | 0-0 | PBC Alleygators U8 | Away | Details | |||
08:30 | U8 Red | 0-0 | Bond Pirates U8 | Away | Details | |||
08:30 | U7 White | 0-0 | Bond Pirates U7 | Away | Details | |||
08:30 | U7 Red | 0-0 | Nerang Bulls U7 | Away | Details | |||
08:30 | U6 Red | 0-0 | PBC Alleygators U6 | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | 1st XI | 1-1 | Anglican Church Grammar School (Churchie) | Away | Details | |||
11:45 | 2nd XI | 1-0 | Anglican Church Grammar School (Churchie) | Away | Details | |||
12:05 | 3rd XI | 0-4 | Anglican Church Grammar School (Churchie) | Away | Details | |||
11:45 | 4th XI | 4-1 | Anglican Church Grammar School (Churchie) | Away | Details | |||
10:30 | 11A | 2-3 | Anglican Church Grammar School (Churchie) | Away | Details | |||
09:15 | 11B | 2-1 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 11C | 1-9 | Anglican Church Grammar School (Churchie) | Away | Details | |||
10:30 | 11D | 12-0 | Anglican Church Grammar School (Churchie) | Away | Details | |||
10:30 | 10A | 0-2 | Anglican Church Grammar School (Churchie) | Away | Details | |||
10:45 | 10B | 2-2 | Anglican Church Grammar School (Churchie) | Neutral | Details | |||
11:45 | 10C | 1-1 | Anglican Church Grammar School (Churchie) | Away | Details | |||
10:30 | 10D | 4-2 | Anglican Church Grammar School (Churchie) | Away | Details | |||
11:45 | 10E | 0-2 | Anglican Church Grammar School (Churchie) | Away | Details | |||
11:45 | 9A | 0-2 | Anglican Church Grammar School (Churchie) | Away | Details | |||
09:15 | 9B | 2-0 | Anglican Church Grammar School (Churchie) | Away | Details | |||
09:30 | 9C | 0-3 | Anglican Church Grammar School (Churchie) | Neutral | Details | |||
09:15 | 9D | 2-1 | Anglican Church Grammar School (Churchie) | Away | Details | |||
09:15 | 9E | 2-9 | Anglican Church Grammar School (Churchie) | Away | Details | |||
11:00 | 8A | 3-2 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 8B | 2-4 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 8C | 1-5 | Anglican Church Grammar School (Churchie) | Away | Details | |||
09:15 | 8D | 0-3 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:15 | 8E | 0-1 | Anglican Church Grammar School (Churchie) | Neutral | Details | |||
10:30 | 7A | 3-1 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 7B | See Details | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 7C | 0-3 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 7D | 0-10 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 6A | 1-7 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:55 | 6B | 1-5 | Anglican Church Grammar School (Churchie) | Away | Details | |||
09:55 | 6C | 1-7 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 5A | 3-3 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:55 | 5B | 1-0 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:30 | U10 Red | 0-0 | Ormeau U10 White | Home | Details | |||
08:30 | U10 White | 0-0 | Merrimac U10 | Away | Details | |||
14:30 | U9 Red | See Details | BYE | tbc | Details | |||
08:30 | U9 White | 0-0 | Southport U9 Green | Away | Details | |||
08:30 | U8 Red | 0-0 | Mudgeeraba U8 Green | Home | Details | |||
08:30 | U8 White | 0-0 | Magic U8 Mbappe | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st IV | 82-77 | Anglican Church Grammar School (Churchie) | Away | Details | |||
10:30 | 2nd IV | 6-7 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 3rd IV | 28-39 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 11A | 44-23 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 11B | 25-46 | Anglican Church Grammar School (Churchie) | Away | Details | |||
10:30 | 11C | 10-48 | Anglican Church Grammar School (Churchie) | Away | Details | |||
10:30 | 10A | 19-49 | Anglican Church Grammar School (Churchie) | Away | Details | |||
10:30 | 10B | 20-47 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 9A | 40-24 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 9B | 32-45 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 9C | 5-48 | Anglican Church Grammar School (Churchie) | Away | Details | |||
08:00 | 8A | 49-21 | Anglican Church Grammar School (Churchie) | Home | Details | |||
08:00 | 8B | 49-18 | Anglican Church Grammar School (Churchie) | Home | Details | |||
10:00 | 8C | 39-30 | Anglican Church Grammar School (Churchie) | Home | Details | |||
10:00 | 8D | 28-25 | Anglican Church Grammar School (Churchie) | Home | Details | |||
08:00 | 7A | 17-44 | Anglican Church Grammar School (Churchie) | Home | Details | |||
08:00 | 7B | 27-40 | Anglican Church Grammar School (Churchie) | Home | Details | |||
10:00 | 7C | 24-38 | Anglican Church Grammar School (Churchie) | Home | Details | |||
10:00 | 7D | 39-28 | Anglican Church Grammar School (Churchie) | Home | Details | |||
12:30 | 7E | 0-0 | Anglican Church Grammar School (Churchie) | Home | Details | |||
10:00 | 6A | 35-27 | Anglican Church Grammar School (Churchie) | Home | Details | |||
10:00 | 6B | 36-28 | Anglican Church Grammar School (Churchie) | Home | Details | |||
10:00 | 6C | 42-28 | Anglican Church Grammar School (Churchie) | Home | Details | |||
10:30 | 6D | 28-44 | Anglican Church Grammar School (Churchie) | Home | Details | |||
08:00 | 5A | 10-45 | Anglican Church Grammar School (Churchie) | Home | Details | |||
08:00 | 5B | 12-48 | Anglican Church Grammar School (Churchie) | Home | Details | |||
08:00 | 5C | 9-48 | Anglican Church Grammar School (Churchie) | Home | Details |
There are no training sessions today.
There are no other events taking place today.