Sports Home | The Southport School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Open 1st V | 83-92 | Brisbane Grammar School | Away | Details | |||
11:00 | 2nds | 37-52 | Brisbane Grammar School | Away | Details | |||
10:00 | 3rds | 38-63 | Brisbane Grammar School | Away | Details | |||
11:00 | 4ths | 26-37 | Brisbane Grammar School | Away | Details | |||
09:00 | 11A | 48-53 | Brisbane Grammar School | Away | Details | |||
08:00 | 11B | 20-68 | Brisbane Grammar School | Away | Details | |||
08:00 | 11C | 31-39 | Brisbane Grammar School | Neutral | Details | |||
09:00 | 11D | 32-46 | Brisbane Grammar School | Neutral | Details | |||
10:00 | 10A | 53-40 | Brisbane Grammar School | Away | Details | |||
10:00 | 10B | 32-27 | Brisbane Grammar School | Neutral | Details | |||
11:00 | 10C | 27-24 | Brisbane Grammar School | Neutral | Details | |||
14:00 | 10D | 35-75 | Brisbane Grammar School | Home | Details | |||
08:00 | 9A | 74-34 | Brisbane Grammar School | Away | Details | |||
09:00 | 9B | 43-38 | Brisbane Grammar School | Away | Details | |||
13:00 | 9C | 19-37 | Brisbane Grammar School | Home | Details | |||
13:00 | 9D | 34-34 | Brisbane Grammar School | Home | Details | |||
13:00 | 9E | 12-35 | Brisbane Grammar School | Home | Details | |||
12:00 | 8A | 66-43 | Brisbane Grammar School | Home | Details | |||
11:00 | 8B | 41-36 | Brisbane Grammar School | Home | Details | |||
10:00 | 8C | 25-48 | Brisbane Grammar School | Home | Details | |||
09:00 | 8D | 24-44 | Brisbane Grammar School | Home | Details | |||
08:00 | 8E | 24-26 | Brisbane Grammar School | Home | Details | |||
12:00 | 7A | 28-53 | Brisbane Grammar School | Home | Details | |||
11:00 | 7B | 33-49 | Brisbane Grammar School | Home | Details | |||
10:00 | 7C | 19-39 | Brisbane Grammar School | Home | Details | |||
09:00 | 7D | 29-48 | Brisbane Grammar School | Home | Details | |||
08:00 | 7E | 5-52 | Brisbane Grammar School | Home | Details | |||
12:00 | 6A | 36-27 | Brisbane Grammar School | Home | Details | |||
11:00 | 6B | 47-13 | Brisbane Grammar School | Home | Details | |||
10:00 | 6C | 13-12 | Brisbane Grammar School | Home | Details | |||
09:00 | 5A | 25-47 | Brisbane Grammar School | Home | Details | |||
08:00 | 5B | 4-27 | Brisbane Grammar School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:20 | 1st XV | 57-39 | Brisbane Grammar School | Away | Details | |||
13:00 | 2nd XV | 28-12 | Brisbane Grammar School | Away | Details | |||
11:00 | 3rd XV | 7-19 | St Joseph's Nudgee College, Brisbane | Away | Details | |||
09:00 | 4th XV | 17-0 | Brisbane Grammar School | Away | Details | |||
09:30 | 5th XV | 0-20 | St Joseph's Nudgee College, Brisbane | Away | Details | |||
10:00 | 6th XV | 7-24 | Brisbane Grammar School | Away | Details | |||
12:00 | Boys-U16A | 31-5 | Brisbane Grammar School | Away | Details | |||
09:00 | Boys-U16B | 0-17 | St Joseph's Nudgee College, Brisbane | Away | Details | |||
10:00 | Boys-U16C | 34-5 | Brisbane Grammar School | Away | Details | |||
11:00 | Boys-U15A | 29-14 | Brisbane Grammar School | Away | Details | |||
09:00 | Boys-U15B | 19-0 | St Joseph's Nudgee College, Brisbane | Away | Details | |||
10:00 | Boys-U15C | 7-22 | Brisbane Grammar School | Away | Details | |||
10:00 | Boys-U14A | 36-7 | Brisbane Grammar School | Away | Details | |||
09:00 | Boys-U14B | 53-0 | Brisbane Grammar School | Away | Details | |||
11:00 | Boys-U14C | 20-12 | Brisbane Grammar School | Away | Details | |||
12:30 | Boys-U13A | 14-15 | Brisbane Grammar School | Away | Details | |||
12:30 | Boys-U13B | 0-22 | Brisbane Grammar School | Away | Details | |||
11:00 | Boys-U13C | 0-10 | Brisbane Grammar School | Away | Details | |||
11:00 | Boys-U13D | 0-12 | Brisbane Grammar School | Away | Details | |||
11:00 | Boys-U12A | 5-35 | Brisbane Grammar School | Away | Details | |||
11:00 | Boys-U11A | 7-33 | Brisbane Grammar School | Away | Details | |||
10:00 | Boys-U11B | 27-38 | Brisbane Grammar School | Away | Details | |||
10:00 | U10 Red | 0-0 | Bond Pirates U10 Red | Home | Details | |||
09:30 | U9 Red | 0-0 | Somerset Spartans U9 | Away | Details | |||
09:10 | U8 White | 0-0 | Casuarina Beach U8 | Home | Details | |||
09:10 | U8 Red | 0-0 | Colleges Knights U8 | Home | Details | |||
08:30 | U7 White | 0-0 | Colleges Knights U7 | Home | Details | |||
08:30 | U7 Red | 0-0 | Helensvale Hogs U7 Blue | Home | Details | |||
08:30 | U6 Red | 0-0 | Somerset Spartans U6 | Away | Details |
There are no training sessions today.
There are no other events taking place today.