Sports Home | The Southport School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | 1st XV | ![]() ![]() | 22-50 | ![]() ![]() | SHORE Sydney Church of England Grammar School | Home ![]() | Details | ![]() |
10:00 | 2nd XV | ![]() ![]() | 7-12 | ![]() | SHORE Sydney Church of England Grammar School | Home ![]() | Details | ![]() |
11:40 | U10 Red | ![]() ![]() | 0-0 | Surfers Dolphins | Away ![]() | Details | ![]() | |
10:50 | U9 Red | ![]() ![]() | 0-0 | Surfers Dolphins | Away ![]() | Details | ![]() | |
10:00 | U8 White | ![]() ![]() | 0-0 | Surfers Dolphins | Away ![]() | Details | ![]() | |
10:00 | U8 Red | ![]() ![]() | 0-0 | Helensvale Hogs Blue | Away ![]() | Details | ![]() | |
08:30 | U7 White | ![]() ![]() | 0-0 | Helensvale Hogs Blue | Away ![]() | Details | ![]() | |
08:30 | U7 Red | ![]() ![]() | 0-0 | Surfers Dolphins Yellow | Away ![]() | Details | ![]() | |
08:30 | U6 Red | ![]() ![]() | 0-0 | Helensvale Hogs Blue | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | 1st XI | ![]() ![]() | 1-2 | ![]() ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | |
11:45 | 2nd XI | ![]() ![]() | 0-3 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:35 | 3rd XI | ![]() ![]() | 0-4 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
09:25 | 4th XI | ![]() ![]() | 5-2 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:15 | 5th XI | ![]() ![]() | 3-11 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
11:30 | 11A | ![]() ![]() | 3-1 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
11:30 | 11B | ![]() ![]() | 0-5 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
12:40 | 11C | ![]() ![]() | 3-3 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
12:40 | 11D | ![]() ![]() | 2-3 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
12:40 | 11E | ![]() ![]() | 3-1 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:20 | 10A | ![]() ![]() | 5-1 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:20 | 10B | ![]() ![]() | 0-3 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
11:30 | 10C | ![]() ![]() | 2-1 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
11:30 | 10D | ![]() ![]() | 3-3 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
12:40 | 10E | ![]() ![]() | 2-3 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
09:10 | 9A | ![]() ![]() | 2-1 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
09:10 | 9B | ![]() ![]() | 4-1 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
09:10 | 9C | ![]() ![]() | 4-1 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:20 | 9D | ![]() ![]() | 1-2 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:20 | 9E | ![]() ![]() | 0-7 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:00 | 8A | ![]() ![]() | 1-1 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:00 | 8B | ![]() ![]() | 2-3 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:00 | 8C | ![]() ![]() | 1-7 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:00 | 8D | ![]() ![]() | 0-4 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
09:10 | 8E | ![]() ![]() | 3-4 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:00 | 7A | ![]() ![]() | 3-4 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
09:10 | 7B | ![]() ![]() | 1-8 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:20 | 7C | ![]() ![]() | 0-17 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
11:30 | 7D | ![]() ![]() | 4-8 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
12:40 | 7E | ![]() ![]() | 4-8 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
12:00 | 6A | ![]() ![]() | 0-14 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:00 | 6B | ![]() ![]() | 4-8 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:00 | 6C | ![]() ![]() | 3-8 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
11:00 | 5A | ![]() ![]() | 1-5 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
09:00 | 5B | ![]() ![]() | 3-7 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
09:30 | U10 Red | ![]() ![]() | See Details | Southport U10 White | Away ![]() | Details | ![]() | |
08:30 | U10 White | ![]() | 0-0 | Nerang U10 Red | Away ![]() | Details | ![]() | |
09:20 | U9 Red | ![]() ![]() | 0-0 | Nerang U9 White | Away ![]() | Details | ![]() | |
09:20 | U9 White | ![]() | 0-0 | Runaway Bay U9 Yellow | Neutral ![]() | Details | ![]() | |
09:20 | U8 Red | ![]() ![]() | 0-0 | Robina U8 Red | Away ![]() | Details | ![]() | |
08:30 | U8 White | ![]() ![]() | 0-0 | Nerang U8 White | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st IV | ![]() ![]() | 44-90 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:00 | 2nd IV | ![]() ![]() | 7-1 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:00 | 3rd IV | ![]() ![]() | 29-35 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:30 | 11A | ![]() ![]() | 44-33 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:30 | 11B | ![]() ![]() | 35-35 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:00 | 10A | ![]() ![]() | 47-29 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:00 | 10B | ![]() ![]() | 46-26 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:00 | 9A | ![]() ![]() | 30-32 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:00 | 9B | ![]() ![]() | 49-21 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
08:00 | 9C | ![]() ![]() | 22-40 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:30 | 8A | ![]() ![]() | 48-15 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
10:30 | 8B | ![]() ![]() | 42-39 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
10:30 | 8C | ![]() ![]() | 33-40 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
10:30 | 8D | ![]() ![]() | 14-46 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
10:30 | 8E | ![]() ![]() | 18-47 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
08:00 | 7A | ![]() ![]() | 10-45 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
08:00 | 7B | ![]() ![]() | 44-29 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
08:00 | 7C | ![]() ![]() | 33-40 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
08:00 | 7D | ![]() ![]() | 40-32 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
10:30 | 7E | ![]() ![]() | 30-0 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:30 | 7F | ![]() ![]() | 17-21 | ![]() | St Joseph's Nudgee College, Brisbane | Home ![]() | Details | ![]() |
10:30 | 6A | ![]() ![]() | 43-16 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
10:30 | 6B | ![]() ![]() | 48-1 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
10:30 | 6C | ![]() ![]() | 48-7 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
08:00 | 5A | ![]() ![]() | 34-32 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
08:00 | 5B | ![]() ![]() | 41-27 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
08:00 | 5C | ![]() ![]() | 23-45 | ![]() | St Joseph's Nudgee College, Brisbane | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.