Sports Home | The Southport School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | 1st XI | ![]() ![]() | v | ![]() ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 2nd XI | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 3rd XI | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 4th XI | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 11A | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 11B | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 11C | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 11D | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 10A | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 10B | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 10C | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 10D | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 10E | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 9A | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 9B | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 9C | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 9D | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 9E | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 8A | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 8B | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 8C | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 8D | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 8E | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 7A | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 7B | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 7C | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 7D | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 7E | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 6A | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 6B | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 6C | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 5A | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
tbc | 5B | ![]() ![]() | v | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.