Sports Home | The Southport School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st XV | ![]() ![]() | 45-35 | Rosmini College | Home ![]() | Details | ![]() | |
10:00 | U10 Red | ![]() ![]() | 0-0 | Colleges Knights U10 | Away ![]() | Details | ![]() | |
10:00 | U9 Red | ![]() ![]() | 0-0 | Colleges Knights U9 | Away ![]() | Details | ![]() | |
08:30 | U8 White | ![]() ![]() | 0-0 | Helensvale Hogs U8 Blue | Away ![]() | Details | ![]() | |
08:30 | U8 Red | ![]() ![]() | 0-0 | Colleges Knights U8 | Away ![]() | Details | ![]() | |
09:10 | U7 White | ![]() ![]() | 0-0 | Surfers Dolphins U7 Yellow | Away ![]() | Details | ![]() | |
09:10 | U7 Red | ![]() ![]() | 0-0 | Surfers Dolphins U7 Green | Away ![]() | Details | ![]() | |
08:30 | U6 White | ![]() ![]() | See Details | Helensvale Hogs U6 Blue | Away ![]() | Details | ![]() | |
08:30 | U6 Red | ![]() ![]() | 0-0 | Colleges Knights U6 | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | 1st XI | ![]() ![]() | 0-0 | ![]() ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | |
11:50 | 2nd XI | ![]() ![]() | 0-5 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:40 | 3rd XI | ![]() ![]() | 1-6 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
11:50 | 4th XI | ![]() ![]() | 2-8 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
11:50 | 5th XI | ![]() ![]() | See Details | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:40 | 11A | ![]() ![]() | 0-0 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:40 | 11B | ![]() ![]() | 4-1 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
11:50 | 11C | ![]() ![]() | 3-2 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
11:50 | 11D | ![]() ![]() | 4-3 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
11:50 | 11E | ![]() ![]() | See Details | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
09:30 | 10A | ![]() ![]() | 3-1 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
09:30 | 10B | ![]() ![]() | 3-1 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:20 | 10C | ![]() ![]() | 3-1 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:40 | 10D | ![]() ![]() | 1-5 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
11:50 | 10E | ![]() ![]() | 2-3 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:20 | 9A | ![]() ![]() | 1-2 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:20 | 9B | ![]() ![]() | 0-4 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
09:30 | 9C | ![]() ![]() | 1-2 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:40 | 9D | ![]() ![]() | 0-6 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
09:30 | 9E | ![]() ![]() | 4-1 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:40 | 8A | ![]() ![]() | 0-4 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:20 | 8B | ![]() ![]() | 1-6 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:20 | 8C | ![]() ![]() | 1-14 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
09:30 | 8D | ![]() ![]() | 3-8 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
13:00 | 8E | ![]() ![]() | 3-8 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
09:30 | 7A | ![]() ![]() | 3-1 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:20 | 7B | ![]() ![]() | 0-6 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:20 | 7C | ![]() ![]() | 2-10 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:40 | 7D | ![]() ![]() | 0-4 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
09:30 | 7E | ![]() ![]() | 5-5 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:00 | 6A | ![]() ![]() | 1-4 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
09:00 | 6B | ![]() ![]() | 1-4 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
11:00 | 6C | ![]() ![]() | 0-5 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:00 | 5A | ![]() ![]() | 3-5 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
09:00 | 5B | ![]() ![]() | 1-6 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:30 | U10 Red | ![]() ![]() | 0-0 | Canungra Owls U10 Green | Home ![]() | Details | ![]() | |
08:30 | U10 White | ![]() | 0-0 | Coomera U10 Blue | Away ![]() | Details | ![]() | |
09:20 | U9 Red | ![]() ![]() | 0-0 | Somerset Spartans U9 White | Home ![]() | Details | ![]() | |
08:30 | U9 White | ![]() | 0-0 | Musgrave U9 White | Home ![]() | Details | ![]() | |
14:30 | U8 Red | ![]() ![]() | See Details | BYE | tbc | Details | ![]() | |
08:30 | U8 White | ![]() ![]() | 0-0 | Musgrave U8 Orange | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st IV | ![]() ![]() | 78-61 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
09:45 | 2nd IV | ![]() ![]() | 4-4 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:30 | 3rd IV | ![]() ![]() | 14-48 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
13:00 | 11A | ![]() ![]() | 0-0 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
08:00 | 11B | ![]() ![]() | 33-37 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:00 | 11C | ![]() ![]() | 34-27 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:00 | 10A | ![]() ![]() | 20-42 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:00 | 10B | ![]() ![]() | 27-41 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:00 | 9A | ![]() ![]() | 49-33 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:00 | 9B | ![]() ![]() | 48-21 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
10:30 | 9C | ![]() ![]() | 42-33 | ![]() | St Joseph's College, Gregory Terrace | Away ![]() | Details | ![]() |
08:00 | 8A | ![]() ![]() | 32-26 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
08:00 | 8B | ![]() ![]() | 37-48 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
08:00 | 8C | ![]() ![]() | 39-35 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
10:30 | 8D | ![]() ![]() | 14-46 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
08:00 | 7A | ![]() ![]() | 13-46 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
08:00 | 7B | ![]() ![]() | 17-48 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
10:00 | 7C | ![]() ![]() | 21-44 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
10:00 | 7D | ![]() ![]() | 23-32 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
10:30 | 7E | ![]() ![]() | 22-40 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
10:30 | 7F | ![]() ![]() | 45-21 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
10:00 | 6A | ![]() ![]() | 48-11 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
10:00 | 6B | ![]() ![]() | 38-28 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
10:00 | 6C | ![]() ![]() | 27-44 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
10:30 | 6D | ![]() ![]() | 33-32 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
08:00 | 5A | ![]() ![]() | 21-45 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
08:00 | 5B | ![]() ![]() | 18-39 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
08:00 | 5C | ![]() ![]() | 32-31 | ![]() | St Joseph's College, Gregory Terrace | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.