Sports Home | The Southport School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:10 | 1st XV | 35-24 | St Joseph's College, Gregory Terrace | Away | Details | |||
09:30 | 2nd XV | 7-5 | St Joseph's College, Gregory Terrace | Away | Details | |||
10:00 | 3rd XV | Canc | Cancelled Eagles RUFC | Away | Details | |||
10:00 | U10 Red | 0-0 | Casuarina Beach U10 | Away | Details | |||
09:10 | U9 Red | 0-0 | Bonde Pirates U9 Red | Away | Details | |||
09:10 | U8 White | 0-0 | Casuarina Beach U8 | Away | Details | |||
09:10 | U8 Red | 0-0 | Colleges Knights U8 | Away | Details | |||
08:30 | U7 White | 0-0 | Colleges Knights U7 | Away | Details | |||
08:30 | U7 Red | 0-0 | Helensvale Hogs U7 Blue | Away | Details | |||
09:10 | U6 Red | 0-0 | Casuarina Beach U6 | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | 1st XI | 7-2 | Brisbane State High School | Away | Details | |||
09:40 | 2nd XI | 8-2 | Brisbane State High School | Away | Details | |||
10:50 | 3rd XI | 2-10 | Brisbane State High School | Away | Details | |||
10:50 | 4th XI | 3-6 | Brisbane State High School | Away | Details | |||
09:40 | 11A | 4-1 | Brisbane State High School | Away | Details | |||
09:40 | 11B | 6-1 | Brisbane State High School | Away | Details | |||
09:40 | 11C | 3-2 | Brisbane State High School | Away | Details | |||
09:40 | 11D | 2-4 | Brisbane State High School | Away | Details | |||
10:30 | 11E | See Details | Brisbane Grammar School | Away | Details | |||
10:50 | 10A | 1-5 | Brisbane State High School | Away | Details | |||
08:30 | 10B | 1-4 | Brisbane State High School | Away | Details | |||
10:50 | 10C | 1-0 | Brisbane State High School | Away | Details | |||
12:10 | 10D | 5-0 | Brisbane State High School | Away | Details | |||
08:30 | 9A | 1-4 | Brisbane State High School | Away | Details | |||
08:30 | 9B | 4-1 | Brisbane State High School | Away | Details | |||
08:30 | 9C | 3-4 | Brisbane State High School | Away | Details | |||
08:30 | 9D | 4-4 | Brisbane State High School | Away | Details | |||
10:30 | 9E | See Details | Brisbane Grammar School | Away | Details | |||
12:10 | 8A | 2-1 | Brisbane State High School | Away | Details | |||
12:10 | 8B | 1-1 | Brisbane State High School | Away | Details | |||
12:10 | 8C | 2-5 | Brisbane State High School | Away | Details | |||
13:20 | 8D | 2-2 | Brisbane State High School | Away | Details | |||
09:00 | 8E | 2-10 | Anglican Church Grammar School (Churchie) | Neutral | Details | |||
10:50 | 7A | 2-2 | Brisbane State High School | Away | Details | |||
13:20 | 7B | 3-4 | Brisbane State High School | Away | Details | |||
13:20 | 7C | 1-7 | Brisbane State High School | Away | Details | |||
13:20 | 7D | 4-4 | Brisbane State High School | Away | Details | |||
08:30 | U10 Red | 0-0 | Runaway Bay U10QB Red | Away | Details | |||
10:30 | U10 White | Post | Postponed Coomera FC U10WM Aqua | Away | Details | |||
11:00 | U9 Red | Post | Postponed Robina U9QM Quokkas | Away | Details | |||
09:20 | U9 White | Post | Postponed Pacific Pines U9WCG Red | Away | Details | |||
09:20 | U8 Red | 0-0 | Palm Beach U8CW Purple | Away | Details | |||
08:30 | U8 White | 0-0 | Burleigh U8CB Orange | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st IV | 78-111 | Brisbane State High School | Away | Details | |||
08:00 | 2nd IV | 6-0 | Brisbane State High School | Away | Details | |||
08:00 | 3rd IV | 35-42 | Brisbane State High School | Away | Details | |||
10:15 | 11A | 34-40 | Brisbane State High School | Away | Details | |||
10:15 | 11B | 33-34 | Brisbane State High School | Away | Details | |||
10:15 | 11C | 31-28 | Brisbane State High School | Away | Details | |||
08:00 | 10A | 15-48 | Brisbane State High School | Away | Details | |||
08:00 | 10B | 17-48 | Brisbane State High School | Away | Details | |||
08:00 | 9A | 33-30 | Brisbane State High School | Away | Details | |||
08:00 | 9B | 48-10 | Brisbane State High School | Away | Details | |||
08:00 | 9C | 40-35 | Brisbane State High School | Away | Details | |||
08:00 | 8A | 34-42 | Brisbane State High School | Home | Details | |||
08:00 | 8B | 26-45 | Brisbane State High School | Home | Details | |||
10:00 | 8C | 37-35 | Brisbane State High School | Home | Details | |||
10:00 | 8D | 26-39 | Brisbane State High School | Home | Details | |||
08:00 | 7A | 40-29 | Brisbane State High School | Home | Details | |||
08:00 | 7B | 49-32 | Brisbane State High School | Home | Details | |||
10:00 | 7C | 47-27 | Brisbane State High School | Home | Details | |||
10:00 | 7D | 47-22 | Brisbane State High School | Home | Details |
There are no training sessions today.
There are no other events taking place today.