Sports Home | The Southport School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
18:15 | Senior A | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
17:15 | 12.1 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
17:15 | 11.1 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
17:15 | 11.2 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
18:15 | 10.1 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
18:15 | 10.2 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
17:15 | 9.1 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
17:15 | 9.2 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
18:15 | 9.3 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
18:15 | 8.1 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
18:15 | 8.2 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
17:15 | 7.1 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
17:15 | 7.2 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
16:15 | 6.1 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
16:15 | 6.2 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
16:15 | 5.1 | See Details | Anglican Church Grammar School (Churchie) | Home | Details | |||
16:15 | 5.2 | See Details | Anglican Church Grammar School (Churchie) | Home | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | 06:40 - 07:45 | Boatshed Nets | Specialist Session | SA Baker |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Training Squad | 15:30 - 17:00 | Western Side of CC on Stairs | Field | JA Elliott |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Academy | 15:45 - 17:00 | River Fields | JT Dolan |
There are no other events taking place today.