Sports Home | The Southport School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U10 Red | ![]() | Canc | Cancelled Casuarina Beach | Neutral ![]() | Details | ![]() | |
08:30 | Boys-U9 Red | ![]() ![]() | Canc | Cancelled Surfers Green | Away ![]() | Details | ![]() | |
08:30 | Boys-U9 White | ![]() | Canc | Cancelled Surfers Yellow | Away ![]() | Details | ![]() | |
08:30 | Boys-U8 White | ![]() ![]() | Canc | Cancelled Surfers Paradise | Away ![]() | Details | ![]() | |
09:00 | Boys-U8 Red | ![]() | Canc | Cancelled Somerset and Coomera Black | Away ![]() | Details | ![]() | |
09:15 | Boys-U8 Blue | ![]() | Canc | Cancelled Gold Coast Eagles | Away ![]() | Details | ![]() | |
08:00 | Boys-U7 Red | ![]() ![]() | Canc | Cancelled Bond Pirates Red | Away ![]() | Details | ![]() | |
08:00 | Boys-U7 White | ![]() | Canc | Cancelled Bond Pirates Red | Away ![]() | Details | ![]() | |
08:00 | Boys-U6 Red | ![]() ![]() | Canc | Cancelled Bond Pirates | Away ![]() | Details | ![]() | |
08:00 | Boys-U6 White | ![]() ![]() | Canc | Cancelled Nerang Bulls | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
11:50 | 2nd XI | ![]() ![]() | 3-1 | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() ![]() |
10:40 | 3rd XI | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
09:30 | 4th XI | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:40 | 11A | ![]() ![]() | 1-3 | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() ![]() |
11:50 | 11B | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
11:50 | 11C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
09:30 | 10A | ![]() ![]() | 3-0 | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() ![]() |
10:40 | 10B | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:40 | 10C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:40 | 10D | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
11:50 | 10E | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:40 | 9A | ![]() ![]() | 2-3 | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() ![]() |
11:50 | 9B | ![]() ![]() | 1-0 | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() ![]() |
09:30 | 9C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
09:30 | 9D | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
08:20 | 9E | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
11:50 | 8A | ![]() ![]() | 0-3 | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() ![]() |
09:30 | 8B | ![]() ![]() | 1-2 | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() ![]() |
08:20 | 8C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
08:20 | 8D | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:40 | 8E | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
09:30 | 7A | ![]() ![]() | 2-3 | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() ![]() |
10:40 | 7B | ![]() ![]() | 0-5 | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() ![]() |
10:40 | 7C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
09:30 | 7D | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
11:50 | 7E | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
11:50 | 6A | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:40 | 6B | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
09:30 | 6C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:40 | 5A | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:40 | 5B | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
09:30 | 5C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
09:20 | U10 Red Wallabies | ![]() ![]() | Canc | Cancelled Burleigh Heads Black | Home ![]() | Details | ![]() | |
08:30 | U10 White Joeys | ![]() ![]() | Canc | Cancelled Broadbeach United | Home ![]() | Details | ![]() | |
09:20 | U9 White | ![]() ![]() | Canc | Cancelled Broadbeach United | Home ![]() | Details | ![]() | |
08:30 | U8 Red | ![]() ![]() | Canc | Cancelled Palm Beach Red | Home ![]() | Details | ![]() | |
08:30 | U8 White | ![]() ![]() | Canc | Cancelled Pacific Pines Yellow | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st IV | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:00 | 2nd IV | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
08:00 | 3rd IV | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
tbc | 4th IV | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | tbc | Details | |
08:00 | 11A | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:00 | 11B | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
08:00 | 11C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
08:00 | 11D | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
08:00 | 10A | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:30 | 10B | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:30 | 10C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:30 | 10D | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
08:00 | 9A | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
08:00 | 9B | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:00 | 9C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:00 | 9D | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Home ![]() | Details | ![]() |
10:30 | 8A | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
10:30 | 8B | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
10:30 | 8C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
10:30 | 8D | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
08:00 | 7A | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
08:00 | 7B | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
08:00 | 7C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
08:00 | 7D | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
08:00 | 7E | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
10:30 | 6A | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
10:30 | 6B | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
10:30 | 6C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
10:30 | 6D | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
08:00 | 5A | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
08:00 | 5B | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
08:00 | 5C | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
08:00 | 5D | ![]() ![]() | Canc | ![]() | Cancelled Anglican Church Grammar School (Churchie) | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.