Sports Home | The Southport School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | 1st XI | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
12:15 | 2nd XI | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:00 | 3rd XI | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
12:15 | 4th XI | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
09:25 | 11A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
13:45 | 11B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
13:45 | 11C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
13:45 | 11D | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
10:50 | 10A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
12:15 | 10B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
12:15 | 10C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
12:15 | 10D | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
10:50 | 9A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
10:50 | 9B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
10:50 | 9C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
10:50 | 9D | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
10:50 | 9E | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
09:25 | 8A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
09:25 | 8B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
09:25 | 8C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
09:25 | 8D | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:00 | 7A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:00 | 7B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:00 | 7C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:00 | 7D | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
09:15 | 6A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
11:45 | 6B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
09:15 | 6C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:00 | 5A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
10:30 | 5B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:00 | 5C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st IV | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 2nd IV | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 3rd IV | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 4th IV | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 11A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 11B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 11C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 11D | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 10A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 10B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 10C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 10D | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 9A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 9B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 9C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 9D | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Away ![]() | Details | |
08:30 | 8A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 8B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 8C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 8D | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 7A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 7B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 7C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 7D | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 6A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 6B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 6C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 6D | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 5A | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 5B | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 5C | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details | |
08:30 | 5D | ![]() ![]() | v | ![]() | Anglican Church Grammar School (Churchie) | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.